Shangri-La II Final Points

modscene

Rookie
Has anyone seen the final points at SL2? The website only has them up to August 15th ???. I'm particularly interested in the Modifieds and Sportsman.
 

Jayman

Veteran
Sorry, don't know what happened.  They were sent out via e-mail to the web site on October 9th.

Here is the run down for final points:

FINAL Modified Points             
1 95m John Markovic 440
2 71 Jimmy Zacharias 408
2 1x Rick Zacharias 408
4 99 Chris Zacharias 365
5 9x Matt Clemens 292
6 71x Mike Nickels 271
7 0 Danielle Buchek 255
8 3 Darren Scherrer 224
9 47 Jim Storace 199
10 1 T.J. Zacharias 162
11 8 Earl Paules 159
12 35 Dell Boyle 157
13 7 Ted Christopher 153
14 17 Ken Canestrari 139
15 24 Dean Rypkema 117
16 11 Bill Weichert 98
17 42 Tony Hanbury 95
18 66 Pete Brittain 83
19 27 Andy Walko 77
20 85 Matt Dunham 51
20 16 J.R. Kent 51
22 56 Rich Coyle 50
22 72 T.J. Potrzebowski 50
24 34 Rusty Smith 47
25 69 Tommy Cloce 46
26 17 Chris Whitenight 38
26 76 Chris Daugherty 38
26 88 Billy Putney 38
29 91 Dave Silvernail 36
30 41 Marc Rogers 33
31 47x Tony Pettenelli 29
32 53 Brian DeFebo 27
33 85 Chris Ostrowski 19
34 7d Dean Gulick 11
35 36 Travis Fisher 5
36 37 Cal Snyder 1
36 71x Glenn Lippolis 1



FINAL Late Model Points         
1 37 Jim Lamoreaux 411
2 20 Scott Nurmi 342
3 8 Travis Fisher 305
4 17r Ben Reynolds 244
5 15 Joe Brown 230
6 9 Larry Fisher 171
7 99 Rick Smith 122
8 21 Joe Beretta 86
10 0 Paul Kohler 84
9 56 George Swansborough 79
12 47 Brian Bowen 78
11 31 Justin Onderko 41
14 18 Bill Catania 43
15 77 Bobby Newman 43
18 24 Dave Rigan 34
20 18 Brent Matzel 1



FINAL Sport Mod Points                 
1 27 Rick Zacharias 470
2 71 Jimmy Zacharias 431
3 77 Paul Johnson 365
4 1 Lee Sharpsteen 329
5 44 T.J. Zacharias 283
6 95m John Markovic 233
7 00 Kreig Heroth 230
8 77x Justin Petcosky 220
9 24 Tony Hanbury 198
10 35 Tom Shiner 187
10 12 Zach Truesdail 187
12 76 Glenn Lippolis 181
13 4 Charlie Sharpsteen 130
14 13 Russ Brown 81
15 4w John Wilber 69
16 3 Darren Scherer 52
17 71t Tim Gullo 50
18 87 Mike Speeney 47
19 14 Bill Hebing 44
20 20 Jody Buckley 34
21 8x Patti Pruitt 29
22 94 Zack Curren 27
23 23 Cory Mosher 25



FINAL Street Stock Points                   
1 24 Chad McDonald 457
2 72x Ajay Potrzebowski 433
3 89 Frank Chapman jr 406
4 42 Derrick Tarbox 388
5 27 Dylan Terry 313
6 78 Terry Ostrander 235
7 m72 Terry Potrzebowski 134
8 99 Glenn Lippolis 126
9 22m Stanley Mathews 122
10 38 Duane Williamson 121
11 32 Cricket Clonch 116
12 23 Dean Kline 82
13 42x Dan Cascioli 79
14 72 Mike Nichols 55
15 71 R.J. Zacharias 51
16 45 Chris Daugherty 44
17 8 Lee Sharpsteem 42
18 16 Jay Mudra 41
19 8x Richie Vanderpoel 38
20 51 Hank Buchanan 35
21 11 Jim Potrzebowski 33
22 31 Scott Reagan 29
23 05 Jeff Goodwin 21



-J
 

modscene

Rookie
Thanks!!  :)
 

Top