Does the SST Series Keep Track Of Points In 2009?

modscene

Rookie
I have looked patiently each week of the season at the SST website. The only thing I see on there for 2009 is the schedule. Maybe they're not awarding points this year?  Or maybe I'm not seeing clearly? ??? :eek:
 

justmark

Champion
I have an update from late June that was sent my way of the top 50 in points.....
These were the top 10 at that time (as of June 19, 2009):

1. Andy Jankowiak #57,73 - 1700
2. Jon Price #13 - 1634
3. Amy Catalano #54 - 1616
4. John Barber #01 - 1580
5. Todd Hoddick #49 - 1568
6. Buck Catalano #6 - 1566
7. Billy Burd #11 - 1550
8. Bill Hebing #14,51 - 1530
9. Steve Fuchs #0 - 1524
10. Jerry Gradl, Jr. #2 - 1520
 

justmark

Champion
I have an update from late June that was sent my way of the top 50 in points.....
These were the top 10 at that time (as of June 27, 2009):

1. Andy Jankowiak #57,73 - 1700
2. Jon Price #13 - 1634
3. Amy Catalano #54 - 1616
4. John Barber #01 - 1580
5. Todd Hoddick #49 - 1568
6. Buck Catalano #6 - 1566
7. Billy Burd #11 - 1550
8. Bill Hebing #14,51 - 1530
9. Steve Fuchs #0 - 1524
10. Jerry Gradl, Jr. #2 - 1520
 

modscene

Rookie
Well, that gets me up until July. Thanks, Mark. It's good to have you back.  :)
 

Ddt06

Newbie
I think they said at Spencers last Friday that Amy is leading in points both at Spencers and the SST Series
 

Moonshots

Rookie
I received the following in an e-mail just a few days ago - points as of Aug 18:


1 AMY CATALANO 54 1929
2 ANDY JANKOWIAK 57/73 1902
3 JON PRICE 13 1776
4 JOE EVANS 91 1730
5  BILLY BURD 11 1655
6 TODD HODDICK 49 1644
7 DICK KLUTH 27 1635
8 JEFF  PRICE 31 1612
9 PAT  EMERLING 03 1585
10 JUSTIN SHEPKER 60 1584
11 JOHN BARBER 01 1580
12 BUCK CATALANO 6 1575
13  MIKE BLISS 72 1562
14 MIKE jr. FIEBELKORN  10 1546
15 JERRY  GRADL JR. 2 1506
16 TIM WELSHANS 32 1506
17 JOHN JULICHER JR. O9 1502
18 STEVE FUCHS 0 1499
19 WILBUR HEBING 14/51 1470
20 BOBBY HOLMES lazy 8 1461
21 NEIL HOPKINS 4 1461
22 TOM MCGRATH 12 1442
23 DARYL LEWIS JR. 10 1440
24 JEFF  RUDDY 9X 1429
25 DON KING 18 1408
26 RICK KLUTH 48 1405
27 RUSS GIAN 9 1387
28 TONY HANBURY 42 1375
29 MARK PENNELL 54 1368
30 SHERRI HOGAN 74 1363
 

Top